最新服务器上的版本,以后用这个
wangzhenxin
2023-11-19 bc164b8bdbfbdf1d8229a5ced6b08d7cb8db7361
commit | author | age
2207d6 1 ## CATEGORY_CUBE
W 2
3     Excel Function      | PHPExcel Function
4     --------------------|-------------------------------------------
5     CUBEKPIMEMBER       | **\*\*\*  Not yet Implemented**
6     CUBEMEMBER          | **\*\*\*  Not yet Implemented**
7     CUBEMEMBERPROPERTY  | **\*\*\*  Not yet Implemented**
8     CUBERANKEDMEMBER    | **\*\*\*  Not yet Implemented**
9     CUBESET             | **\*\*\*  Not yet Implemented**
10     CUBESETCOUNT        | **\*\*\*  Not yet Implemented**
11     CUBEVALUE           | **\*\*\*  Not yet Implemented**
12
13 ## CATEGORY_DATABASE
14
15     Excel Function      | PHPExcel Function
16     --------------------|-------------------------------------------
17     DAVERAGE            | PHPExcel_Calculation_Database::DAVERAGE
18     DCOUNT              | PHPExcel_Calculation_Database::DCOUNT
19     DCOUNTA             | PHPExcel_Calculation_Database::DCOUNTA
20     DGET                | PHPExcel_Calculation_Database::DGET
21     DMAX                | PHPExcel_Calculation_Database::DMAX
22     DMIN                | PHPExcel_Calculation_Database::DMIN
23     DPRODUCT            | PHPExcel_Calculation_Database::DPRODUCT
24     DSTDEV              | PHPExcel_Calculation_Database::DSTDEV
25     DSTDEVP             | PHPExcel_Calculation_Database::DSTDEVP
26     DSUM                | PHPExcel_Calculation_Database::DSUM
27     DVAR                | PHPExcel_Calculation_Database::DVAR
28     DVARP               | PHPExcel_Calculation_Database::DVARP
29
30 ## CATEGORY_DATE_AND_TIME
31
32     Excel Function      | PHPExcel Function
33     --------------------|-------------------------------------------
34     DATE                | PHPExcel_Calculation_DateTime::DATE
35     DATEDIF             | PHPExcel_Calculation_DateTime::DATEDIF
36     DATEVALUE           | PHPExcel_Calculation_DateTime::DATEVALUE
37     DAY                 | PHPExcel_Calculation_DateTime::DAYOFMONTH
38     DAYS360             | PHPExcel_Calculation_DateTime::DAYS360
39     EDATE               | PHPExcel_Calculation_DateTime::EDATE
40     EOMONTH             | PHPExcel_Calculation_DateTime::EOMONTH
41     HOUR                | PHPExcel_Calculation_DateTime::HOUROFDAY
42     MINUTE              | PHPExcel_Calculation_DateTime::MINUTEOFHOUR
43     MONTH               | PHPExcel_Calculation_DateTime::MONTHOFYEAR
44     NETWORKDAYS         | PHPExcel_Calculation_DateTime::NETWORKDAYS
45     NOW                 | PHPExcel_Calculation_DateTime::DATETIMENOW
46     SECOND              | PHPExcel_Calculation_DateTime::SECONDOFMINUTE
47     TIME                | PHPExcel_Calculation_DateTime::TIME
48     TIMEVALUE           | PHPExcel_Calculation_DateTime::TIMEVALUE
49     TODAY               | PHPExcel_Calculation_DateTime::DATENOW
50     WEEKDAY             | PHPExcel_Calculation_DateTime::DAYOFWEEK
51     WEEKNUM             | PHPExcel_Calculation_DateTime::WEEKOFYEAR
52     WORKDAY             | PHPExcel_Calculation_DateTime::WORKDAY
53     YEAR                | PHPExcel_Calculation_DateTime::YEAR
54     YEARFRAC            | PHPExcel_Calculation_DateTime::YEARFRAC
55
56 ## CATEGORY_ENGINEERING
57
58     Excel Function      | PHPExcel Function
59     --------------------|-------------------------------------------
60     BESSELI             | PHPExcel_Calculation_Engineering::BESSELI
61     BESSELJ             | PHPExcel_Calculation_Engineering::BESSELJ
62     BESSELK             | PHPExcel_Calculation_Engineering::BESSELK
63     BESSELY             | PHPExcel_Calculation_Engineering::BESSELY
64     BIN2DEC             | PHPExcel_Calculation_Engineering::BINTODEC
65     BIN2HEX             | PHPExcel_Calculation_Engineering::BINTOHEX
66     BIN2OCT             | PHPExcel_Calculation_Engineering::BINTOOCT
67     COMPLEX             | PHPExcel_Calculation_Engineering::COMPLEX
68     CONVERT             | PHPExcel_Calculation_Engineering::CONVERTUOM
69     DEC2BIN             | PHPExcel_Calculation_Engineering::DECTOBIN
70     DEC2HEX             | PHPExcel_Calculation_Engineering::DECTOHEX
71     DEC2OCT             | PHPExcel_Calculation_Engineering::DECTOOCT
72     DELTA               | PHPExcel_Calculation_Engineering::DELTA
73     ERF                 | PHPExcel_Calculation_Engineering::ERF
74     ERFC                | PHPExcel_Calculation_Engineering::ERFC
75     GESTEP              | PHPExcel_Calculation_Engineering::GESTEP
76     HEX2BIN             | PHPExcel_Calculation_Engineering::HEXTOBIN
77     HEX2DEC             | PHPExcel_Calculation_Engineering::HEXTODEC
78     HEX2OCT             | PHPExcel_Calculation_Engineering::HEXTOOCT
79     IMABS               | PHPExcel_Calculation_Engineering::IMABS
80     IMAGINARY           | PHPExcel_Calculation_Engineering::IMAGINARY
81     IMARGUMENT          | PHPExcel_Calculation_Engineering::IMARGUMENT
82     IMCONJUGATE         | PHPExcel_Calculation_Engineering::IMCONJUGATE
83     IMCOS               | PHPExcel_Calculation_Engineering::IMCOS
84     IMDIV               | PHPExcel_Calculation_Engineering::IMDIV
85     IMEXP               | PHPExcel_Calculation_Engineering::IMEXP
86     IMLN                | PHPExcel_Calculation_Engineering::IMLN
87     IMLOG10             | PHPExcel_Calculation_Engineering::IMLOG10
88     IMLOG2              | PHPExcel_Calculation_Engineering::IMLOG2
89     IMPOWER             | PHPExcel_Calculation_Engineering::IMPOWER
90     IMPRODUCT           | PHPExcel_Calculation_Engineering::IMPRODUCT
91     IMREAL              | PHPExcel_Calculation_Engineering::IMREAL
92     IMSIN               | PHPExcel_Calculation_Engineering::IMSIN
93     IMSQRT              | PHPExcel_Calculation_Engineering::IMSQRT
94     IMSUB               | PHPExcel_Calculation_Engineering::IMSUB
95     IMSUM               | PHPExcel_Calculation_Engineering::IMSUM
96     OCT2BIN             | PHPExcel_Calculation_Engineering::OCTTOBIN
97     OCT2DEC             | PHPExcel_Calculation_Engineering::OCTTODEC
98     OCT2HEX             | PHPExcel_Calculation_Engineering::OCTTOHEX
99
100 ## CATEGORY_FINANCIAL
101
102     Excel Function      | PHPExcel Function
103     --------------------|-------------------------------------------
104     ACCRINT             | PHPExcel_Calculation_Financial::ACCRINT
105     ACCRINTM            | PHPExcel_Calculation_Financial::ACCRINTM
106     AMORDEGRC           | PHPExcel_Calculation_Financial::AMORDEGRC
107     AMORLINC            | PHPExcel_Calculation_Financial::AMORLINC
108     COUPDAYBS           | PHPExcel_Calculation_Financial::COUPDAYBS
109     COUPDAYS            | PHPExcel_Calculation_Financial::COUPDAYS
110     COUPDAYSNC          | PHPExcel_Calculation_Financial::COUPDAYSNC
111     COUPNCD             | PHPExcel_Calculation_Financial::COUPNCD
112     COUPNUM             | PHPExcel_Calculation_Financial::COUPNUM
113     COUPPCD             | PHPExcel_Calculation_Financial::COUPPCD
114     CUMIPMT             | PHPExcel_Calculation_Financial::CUMIPMT
115     CUMPRINC            | PHPExcel_Calculation_Financial::CUMPRINC
116     DB                  | PHPExcel_Calculation_Financial::DB
117     DDB                 | PHPExcel_Calculation_Financial::DDB
118     DISC                | PHPExcel_Calculation_Financial::DISC
119     DOLLARDE            | PHPExcel_Calculation_Financial::DOLLARDE
120     DOLLARFR            | PHPExcel_Calculation_Financial::DOLLARFR
121     DURATION            | **\*\*\*  Not yet Implemented**
122     EFFECT              | PHPExcel_Calculation_Financial::EFFECT
123     FV                  | PHPExcel_Calculation_Financial::FV
124     FVSCHEDULE          | PHPExcel_Calculation_Financial::FVSCHEDULE
125     INTRATE             | PHPExcel_Calculation_Financial::INTRATE
126     IPMT                | PHPExcel_Calculation_Financial::IPMT
127     IRR                 | PHPExcel_Calculation_Financial::IRR
128     ISPMT               | PHPExcel_Calculation_Financial::ISPMT
129     MDURATION           | **\*\*\*  Not yet Implemented**
130     MIRR                | PHPExcel_Calculation_Financial::MIRR
131     NOMINAL             | PHPExcel_Calculation_Financial::NOMINAL
132     NPER                | PHPExcel_Calculation_Financial::NPER
133     NPV                 | PHPExcel_Calculation_Financial::NPV
134     ODDFPRICE           | **\*\*\*  Not yet Implemented**
135     ODDFYIELD           | **\*\*\*  Not yet Implemented**
136     ODDLPRICE           | **\*\*\*  Not yet Implemented**
137     ODDLYIELD           | **\*\*\*  Not yet Implemented**
138     PMT                 | PHPExcel_Calculation_Financial::PMT
139     PPMT                | PHPExcel_Calculation_Financial::PPMT
140     PRICE               | PHPExcel_Calculation_Financial::PRICE
141     PRICEDISC           | PHPExcel_Calculation_Financial::PRICEDISC
142     PRICEMAT            | PHPExcel_Calculation_Financial::PRICEMAT
143     PV                  | PHPExcel_Calculation_Financial::PV
144     RATE                | PHPExcel_Calculation_Financial::RATE
145     RECEIVED            | PHPExcel_Calculation_Financial::RECEIVED
146     SLN                 | PHPExcel_Calculation_Financial::SLN
147     SYD                 | PHPExcel_Calculation_Financial::SYD
148     TBILLEQ             | PHPExcel_Calculation_Financial::TBILLEQ
149     TBILLPRICE          | PHPExcel_Calculation_Financial::TBILLPRICE
150     TBILLYIELD          | PHPExcel_Calculation_Financial::TBILLYIELD
151     USDOLLAR            | **\*\*\*  Not yet Implemented**
152     VDB                 | **\*\*\*  Not yet Implemented**
153     XIRR                | PHPExcel_Calculation_Financial::XIRR
154     XNPV                | PHPExcel_Calculation_Financial::XNPV
155     YIELD               | **\*\*\*  Not yet Implemented**
156     YIELDDISC           | PHPExcel_Calculation_Financial::YIELDDISC
157     YIELDMAT            | PHPExcel_Calculation_Financial::YIELDMAT
158
159 ## CATEGORY_INFORMATION
160
161     Excel Function      | PHPExcel Function
162     --------------------|-------------------------------------------
163     CELL                | **\*\*\*  Not yet Implemented**
164     ERROR.TYPE          | PHPExcel_Calculation_Functions::ERROR_TYPE
165     INFO                | **\*\*\*  Not yet Implemented**
166     ISBLANK             | PHPExcel_Calculation_Functions::IS_BLANK
167     ISERR               | PHPExcel_Calculation_Functions::IS_ERR
168     ISERROR             | PHPExcel_Calculation_Functions::IS_ERROR
169     ISEVEN              | PHPExcel_Calculation_Functions::IS_EVEN
170     ISLOGICAL           | PHPExcel_Calculation_Functions::IS_LOGICAL
171     ISNA                | PHPExcel_Calculation_Functions::IS_NA
172     ISNONTEXT           | PHPExcel_Calculation_Functions::IS_NONTEXT
173     ISNUMBER            | PHPExcel_Calculation_Functions::IS_NUMBER
174     ISODD               | PHPExcel_Calculation_Functions::IS_ODD
175     ISREF               | **\*\*\*  Not yet Implemented**
176     ISTEXT              | PHPExcel_Calculation_Functions::IS_TEXT
177     N                   | PHPExcel_Calculation_Functions::N
178     NA                  | PHPExcel_Calculation_Functions::NA
179     TYPE                | PHPExcel_Calculation_Functions::TYPE
180     VERSION             | PHPExcel_Calculation_Functions::VERSION
181
182 ## CATEGORY_LOGICAL
183
184     Excel Function      | PHPExcel Function
185     --------------------|-------------------------------------------
186     AND                 | PHPExcel_Calculation_Logical::LOGICAL_AND
187     FALSE               | PHPExcel_Calculation_Logical::FALSE
188     IF                  | PHPExcel_Calculation_Logical::STATEMENT_IF
189     IFERROR             | PHPExcel_Calculation_Logical::IFERROR
190     NOT                 | PHPExcel_Calculation_Logical::NOT
191     OR                  | PHPExcel_Calculation_Logical::LOGICAL_OR
192     TRUE                | PHPExcel_Calculation_Logical::TRUE
193
194 ## CATEGORY_LOOKUP_AND_REFERENCE
195
196     Excel Function      | PHPExcel Function
197     --------------------|-------------------------------------------
198     ADDRESS             | PHPExcel_Calculation_LookupRef::CELL_ADDRESS
199     AREAS               | **\*\*\*  Not yet Implemented**
200     CHOOSE              | PHPExcel_Calculation_LookupRef::CHOOSE
201     COLUMN              | PHPExcel_Calculation_LookupRef::COLUMN
202     COLUMNS             | PHPExcel_Calculation_LookupRef::COLUMNS
203     GETPIVOTDATA        | **\*\*\*  Not yet Implemented**
204     HLOOKUP             | **\*\*\*  Not yet Implemented**
205     HYPERLINK           | PHPExcel_Calculation_LookupRef::HYPERLINK
206     INDEX               | PHPExcel_Calculation_LookupRef::INDEX
207     INDIRECT            | PHPExcel_Calculation_LookupRef::INDIRECT
208     LOOKUP              | PHPExcel_Calculation_LookupRef::LOOKUP
209     MATCH               | PHPExcel_Calculation_LookupRef::MATCH
210     OFFSET              | PHPExcel_Calculation_LookupRef::OFFSET
211     ROW                 | PHPExcel_Calculation_LookupRef::ROW
212     ROWS                | PHPExcel_Calculation_LookupRef::ROWS
213     RTD                 | **\*\*\*  Not yet Implemented**
214     TRANSPOSE           | PHPExcel_Calculation_LookupRef::TRANSPOSE
215     VLOOKUP             | PHPExcel_Calculation_LookupRef::VLOOKUP
216
217 ## CATEGORY_MATH_AND_TRIG
218
219     Excel Function      | PHPExcel Function
220     --------------------|-------------------------------------------
221     ABS                 | abs
222     ACOS                | acos
223     ACOSH               | acosh
224     ASIN                | asin
225     ASINH               | asinh
226     ATAN                | atan
227     ATAN2               | PHPExcel_Calculation_MathTrig::REVERSE_ATAN2
228     ATANH               | atanh
229     CEILING             | PHPExcel_Calculation_MathTrig::CEILING
230     COMBIN              | PHPExcel_Calculation_MathTrig::COMBIN
231     COS                 | cos
232     COSH                | cosh
233     DEGREES             | rad2deg
234     EVEN                | PHPExcel_Calculation_MathTrig::EVEN
235     EXP                 | exp
236     FACT                | PHPExcel_Calculation_MathTrig::FACT
237     FACTDOUBLE          | PHPExcel_Calculation_MathTrig::FACTDOUBLE
238     FLOOR               | PHPExcel_Calculation_MathTrig::FLOOR
239     GCD                 | PHPExcel_Calculation_MathTrig::GCD
240     INT                 | PHPExcel_Calculation_MathTrig::INT
241     LCM                 | PHPExcel_Calculation_MathTrig::LCM
242     LN                  | log
243     LOG                 | PHPExcel_Calculation_MathTrig::LOG_BASE
244     LOG10               | log10
245     MDETERM             | PHPExcel_Calculation_MathTrig::MDETERM
246     MINVERSE            | PHPExcel_Calculation_MathTrig::MINVERSE
247     MMULT               | PHPExcel_Calculation_MathTrig::MMULT
248     MOD                 | PHPExcel_Calculation_MathTrig::MOD
249     MROUND              | PHPExcel_Calculation_MathTrig::MROUND
250     MULTINOMIAL         | PHPExcel_Calculation_MathTrig::MULTINOMIAL
251     ODD                 | PHPExcel_Calculation_MathTrig::ODD
252     PI                  | pi
253     POWER               | PHPExcel_Calculation_MathTrig::POWER
254     PRODUCT             | PHPExcel_Calculation_MathTrig::PRODUCT
255     QUOTIENT            | PHPExcel_Calculation_MathTrig::QUOTIENT
256     RADIANS             | deg2rad
257     RAND                | PHPExcel_Calculation_MathTrig::RAND
258     RANDBETWEEN         | PHPExcel_Calculation_MathTrig::RAND
259     ROMAN               | PHPExcel_Calculation_MathTrig::ROMAN
260     ROUND               | round
261     ROUNDDOWN           | PHPExcel_Calculation_MathTrig::ROUNDDOWN
262     ROUNDUP             | PHPExcel_Calculation_MathTrig::ROUNDUP
263     SERIESSUM           | PHPExcel_Calculation_MathTrig::SERIESSUM
264     SIGN                | PHPExcel_Calculation_MathTrig::SIGN
265     SIN                 | sin
266     SINH                | sinh
267     SQRT                | sqrt
268     SQRTPI              | PHPExcel_Calculation_MathTrig::SQRTPI
269     SUBTOTAL            | PHPExcel_Calculation_MathTrig::SUBTOTAL
270     SUM                 | PHPExcel_Calculation_MathTrig::SUM
271     SUMIF               | PHPExcel_Calculation_MathTrig::SUMIF
272     SUMIFS              | **\*\*\*  Not yet Implemented**
273     SUMPRODUCT          | PHPExcel_Calculation_MathTrig::SUMPRODUCT
274     SUMSQ               | PHPExcel_Calculation_MathTrig::SUMSQ
275     SUMX2MY2            | PHPExcel_Calculation_MathTrig::SUMX2MY2
276     SUMX2PY2            | PHPExcel_Calculation_MathTrig::SUMX2PY2
277     SUMXMY2             | PHPExcel_Calculation_MathTrig::SUMXMY2
278     TAN                 | tan
279     TANH                | tanh
280     TRUNC               | PHPExcel_Calculation_MathTrig::TRUNC
281
282 ## CATEGORY_STATISTICAL
283
284     Excel Function      | PHPExcel Function
285     --------------------|-------------------------------------------
286     AVEDEV              | PHPExcel_Calculation_Statistical::AVEDEV
287     AVERAGE             | PHPExcel_Calculation_Statistical::AVERAGE
288     AVERAGEA            | PHPExcel_Calculation_Statistical::AVERAGEA
289     AVERAGEIF           | PHPExcel_Calculation_Statistical::AVERAGEIF
290     AVERAGEIFS          | **\*\*\*  Not yet Implemented**
291     BETADIST            | PHPExcel_Calculation_Statistical::BETADIST
292     BETAINV             | PHPExcel_Calculation_Statistical::BETAINV
293     BINOMDIST           | PHPExcel_Calculation_Statistical::BINOMDIST
294     CHIDIST             | PHPExcel_Calculation_Statistical::CHIDIST
295     CHIINV              | PHPExcel_Calculation_Statistical::CHIINV
296     CHITEST             | **\*\*\*  Not yet Implemented**
297     CONFIDENCE          | PHPExcel_Calculation_Statistical::CONFIDENCE
298     CORREL              | PHPExcel_Calculation_Statistical::CORREL
299     COUNT               | PHPExcel_Calculation_Statistical::COUNT
300     COUNTA              | PHPExcel_Calculation_Statistical::COUNTA
301     COUNTBLANK          | PHPExcel_Calculation_Statistical::COUNTBLANK
302     COUNTIF             | PHPExcel_Calculation_Statistical::COUNTIF
303     COUNTIFS            | **\*\*\*  Not yet Implemented**
304     COVAR               | PHPExcel_Calculation_Statistical::COVAR
305     CRITBINOM           | PHPExcel_Calculation_Statistical::CRITBINOM
306     DEVSQ               | PHPExcel_Calculation_Statistical::DEVSQ
307     EXPONDIST           | PHPExcel_Calculation_Statistical::EXPONDIST
308     FDIST               | **\*\*\*  Not yet Implemented**
309     FINV                | **\*\*\*  Not yet Implemented**
310     FISHER              | PHPExcel_Calculation_Statistical::FISHER
311     FISHERINV           | PHPExcel_Calculation_Statistical::FISHERINV
312     FORECAST            | PHPExcel_Calculation_Statistical::FORECAST
313     FREQUENCY           | **\*\*\*  Not yet Implemented**
314     FTEST               | **\*\*\*  Not yet Implemented**
315     GAMMADIST           | PHPExcel_Calculation_Statistical::GAMMADIST
316     GAMMAINV            | PHPExcel_Calculation_Statistical::GAMMAINV
317     GAMMALN             | PHPExcel_Calculation_Statistical::GAMMALN
318     GEOMEAN             | PHPExcel_Calculation_Statistical::GEOMEAN
319     GROWTH              | PHPExcel_Calculation_Statistical::GROWTH
320     HARMEAN             | PHPExcel_Calculation_Statistical::HARMEAN
321     HYPGEOMDIST         | PHPExcel_Calculation_Statistical::HYPGEOMDIST
322     INTERCEPT           | PHPExcel_Calculation_Statistical::INTERCEPT
323     KURT                | PHPExcel_Calculation_Statistical::KURT
324     LARGE               | PHPExcel_Calculation_Statistical::LARGE
325     LINEST              | PHPExcel_Calculation_Statistical::LINEST
326     LOGEST              | PHPExcel_Calculation_Statistical::LOGEST
327     LOGINV              | PHPExcel_Calculation_Statistical::LOGINV
328     LOGNORMDIST         | PHPExcel_Calculation_Statistical::LOGNORMDIST
329     MAX                 | PHPExcel_Calculation_Statistical::MAX
330     MAXA                | PHPExcel_Calculation_Statistical::MAXA
331     MAXIF               | PHPExcel_Calculation_Statistical::MAXIF
332     MEDIAN              | PHPExcel_Calculation_Statistical::MEDIAN
333     MEDIANIF            | **\*\*\*  Not yet Implemented**
334     MIN                 | PHPExcel_Calculation_Statistical::MIN
335     MINA                | PHPExcel_Calculation_Statistical::MINA
336     MINIF               | PHPExcel_Calculation_Statistical::MINIF
337     MODE                | PHPExcel_Calculation_Statistical::MODE
338     NEGBINOMDIST        | PHPExcel_Calculation_Statistical::NEGBINOMDIST
339     NORMDIST            | PHPExcel_Calculation_Statistical::NORMDIST
340     NORMINV             | PHPExcel_Calculation_Statistical::NORMINV
341     NORMSDIST           | PHPExcel_Calculation_Statistical::NORMSDIST
342     NORMSINV            | PHPExcel_Calculation_Statistical::NORMSINV
343     PEARSON             | PHPExcel_Calculation_Statistical::CORREL
344     PERCENTILE          | PHPExcel_Calculation_Statistical::PERCENTILE
345     PERCENTRANK         | PHPExcel_Calculation_Statistical::PERCENTRANK
346     PERMUT              | PHPExcel_Calculation_Statistical::PERMUT
347     POISSON             | PHPExcel_Calculation_Statistical::POISSON
348     PROB                | **\*\*\*  Not yet Implemented**
349     QUARTILE            | PHPExcel_Calculation_Statistical::QUARTILE
350     RANK                | PHPExcel_Calculation_Statistical::RANK
351     RSQ                 | PHPExcel_Calculation_Statistical::RSQ
352     SKEW                | PHPExcel_Calculation_Statistical::SKEW
353     SLOPE               | PHPExcel_Calculation_Statistical::SLOPE
354     SMALL               | PHPExcel_Calculation_Statistical::SMALL
355     STANDARDIZE         | PHPExcel_Calculation_Statistical::STANDARDIZE
356     STDEV               | PHPExcel_Calculation_Statistical::STDEV
357     STDEVA              | PHPExcel_Calculation_Statistical::STDEVA
358     STDEVP              | PHPExcel_Calculation_Statistical::STDEVP
359     STDEVPA             | PHPExcel_Calculation_Statistical::STDEVPA
360     STEYX               | PHPExcel_Calculation_Statistical::STEYX
361     TDIST               | PHPExcel_Calculation_Statistical::TDIST
362     TINV                | PHPExcel_Calculation_Statistical::TINV
363     TREND               | PHPExcel_Calculation_Statistical::TREND
364     TRIMMEAN            | PHPExcel_Calculation_Statistical::TRIMMEAN
365     TTEST               | **\*\*\*  Not yet Implemented**
366     VAR                 | PHPExcel_Calculation_Statistical::VARFunc
367     VARA                | PHPExcel_Calculation_Statistical::VARA
368     VARP                | PHPExcel_Calculation_Statistical::VARP
369     VARPA               | PHPExcel_Calculation_Statistical::VARPA
370     WEIBULL             | PHPExcel_Calculation_Statistical::WEIBULL
371     ZTEST               | PHPExcel_Calculation_Statistical::ZTEST
372
373 ## CATEGORY_TEXT_AND_DATA
374
375     Excel Function      | PHPExcel Function
376     --------------------|-------------------------------------------
377     ASC                 | **\*\*\*  Not yet Implemented**
378     BAHTTEXT            | **\*\*\*  Not yet Implemented**
379     CHAR                | PHPExcel_Calculation_TextData::CHARACTER
380     CLEAN               | PHPExcel_Calculation_TextData::TRIMNONPRINTABLE
381     CODE                | PHPExcel_Calculation_TextData::ASCIICODE
382     CONCATENATE         | PHPExcel_Calculation_TextData::CONCATENATE
383     DOLLAR              | PHPExcel_Calculation_TextData::DOLLAR
384     EXACT               | **\*\*\*  Not yet Implemented**
385     FIND                | PHPExcel_Calculation_TextData::SEARCHSENSITIVE
386     FINDB               | PHPExcel_Calculation_TextData::SEARCHSENSITIVE
387     FIXED               | PHPExcel_Calculation_TextData::FIXEDFORMAT
388     JIS                 | **\*\*\*  Not yet Implemented**
389     LEFT                | PHPExcel_Calculation_TextData::LEFT
390     LEFTB               | PHPExcel_Calculation_TextData::LEFT
391     LEN                 | PHPExcel_Calculation_TextData::STRINGLENGTH
392     LENB                | PHPExcel_Calculation_TextData::STRINGLENGTH
393     LOWER               | PHPExcel_Calculation_TextData::LOWERCASE
394     MID                 | PHPExcel_Calculation_TextData::MID
395     MIDB                | PHPExcel_Calculation_TextData::MID
396     PHONETIC            | **\*\*\*  Not yet Implemented**
397     PROPER              | PHPExcel_Calculation_TextData::PROPERCASE
398     REPLACE             | PHPExcel_Calculation_TextData::REPLACE
399     REPLACEB            | PHPExcel_Calculation_TextData::REPLACE
400     REPT                | str_repeat
401     RIGHT               | PHPExcel_Calculation_TextData::RIGHT
402     RIGHTB              | PHPExcel_Calculation_TextData::RIGHT
403     SEARCH              | PHPExcel_Calculation_TextData::SEARCHINSENSITIVE
404     SEARCHB             | PHPExcel_Calculation_TextData::SEARCHINSENSITIVE
405     SUBSTITUTE          | PHPExcel_Calculation_TextData::SUBSTITUTE
406     T                   | PHPExcel_Calculation_TextData::RETURNSTRING
407     TEXT                | PHPExcel_Calculation_TextData::TEXTFORMAT
408     TRIM                | PHPExcel_Calculation_TextData::TRIMSPACES
409     UPPER               | PHPExcel_Calculation_TextData::UPPERCASE
410     VALUE               | **\*\*\*  Not yet Implemented**
411